THREE PHASE 2880 RPM MODEL SIRENS
INDUCTION MOTOR 400 / 440 V - THREE PHASE, 2880 RPM 50 CYCLES 
AC SIRENS
				HORIZONTAL SINGLE MOUNTING THREE PHASE 400 / 440 V 2880 RPM 50 CYCLES AC
| AUDIBLE RANGE IN KMS | H.P | MODEL | 
|---|---|---|
| 
													0.50												 | 
													1 / 4												 | 
													SM – 50												 | 
| 
													1.00												 | 
													1 / 2												 | 
													SM – 100												 | 
| 
													1.50												 | 
													1												 | 
													SM – 150												 | 
| 
													3.00												 | 
													2												 | 
													SM – 300
												 | 
 
															 
															HORIZONTAL DOUBLE MOUNTING THREE PHASE 400 / 440V 2880 RPM 50 CYCLES AC
| AUDIBLE RANGE IN KMS | H.P | MODEL | 
|---|---|---|
| 
													1.00												 | 
													1 / 2												 | 
													DM – 100												 | 
| 
													1.50												 | 
													1												 | 
													DM – 150												 | 
| 
													2.00												 | 
													1.5												 | 
													DM – 200
												 | 
| 
													3.00												 | 
													2												 | 
													DM – 300												 | 
HORIZONTAL DOUBLE MOUNTING THREE PHASE 400 / 440 V 2880 RPM 50 CYCLES AC
| AUDIBLE RANGE IN KMS | H.P | MODEL | 
|---|---|---|
| 
													5.00												 | 
													3												 | 
													DM – 500
												 | 
| 
													8.00												 | 
													5												 | 
													DM – 800
												 | 
| 
													11.00												 | 
													7.5												 | 
													DM – 1100												 | 
| 
													16.00													 | 
													10												 | 
													DM – 1600												 | 
 
															 
															VERTICAL SINGLE MOUNTING THREE PHASE 400 / 440 V 2880 RPM 50 CYCLES AC
| AUDIBLE RANGE IN KMS | H.P | MODEL | 
|---|---|---|
| 
													0.50												 | 
													1 / 4												 | 
													VSM – 50												 | 
| 
													1.00												 | 
													1 / 2												 | 
													VSM – 100												 | 
| 
													1.50												 | 
													1												 | 
													VSM – 150
												 | 
| 
													3.00												 | 
													2												 | 
													VSM – 300												 | 
| 
													5.00												 | 
													3												 | 
													VSM – 500												 | 
 
															